# IME State Matrix v1 (2026-08-15) | IME Hub

> The v1 state matrix compares IME program type, AMA Guides edition, MMI rules, and fee-schedule status across ten states, from the 2026-08-15 research pass.

Canonical page: https://medrecords.ai/ime-hub/reports/ime-state-matrix-2026/

---
## State matrix (v1)

## How to read this

Each row uses only fields verified against a cited source on 2026-08-15. Cells marked Unknown/Not published were not confirmed and are never guessed. Program names: QME (California), Designated Doctor (Texas), SLU/IME (New York), IME (Washington), DIME (Colorado), IRE (Pennsylvania), IRE/Schedule (Florida), IME/DME (Ohio), Training (Tennessee), DME (Arizona).

## Caveats

Arizona lacks a canonical state PDF in this pass and is partial. Ohio's AMA edition is 'BWC-approved edition' pending a live check. Florida uses its own 1996 schedule, not the AMA Guides. New York uses its own SLU guidelines, not the AMA Guides.

## State matrix (v1)

| State | Program | AMA Guides edition | MMI rules | Fee schedule |
|---|---|---|---|---|
| CA | QME | 5th Edition | Permanent disability rated at MMI per the 2005 PDRS | 8 CCR 17; Medical-Legal Fee Schedule 2021 (ML201 comprehensive evaluation fee) |
| TX | Designated Doctor | Edition adopted by the commissioner (verify per rule) | MMI date and impairment rating must be certified on the Report of Medical Evaluation to be valid | Designated doctor fee schedule per TDI rules (verify current) |
| NY | IME / SLU | Not AMA-based (New York SLU guidelines) | MMI defined at 12 NYCRR 324.1; no MMI before 6 months for non-surgical/non-fracture cases | WCB medical fee schedule (verify current) |
| WA | IME | AMA Guides (edition per L&I — verify current) | Detailed in the Medical Examiners' Handbook; report content per WAC 296-23-382 | L&I fee schedule; MARFS Chapter 24 covers telehealth IME policy |
| CO | DIME | Edition per Rule 11 (verify current) | DIME resolves disputes over MMI and impairment determinations | Rule 11 fee schedule (based primarily on designated body part) |
| PA | IRE | 6th Edition (2nd printing, April 2009) | IRE assigns an impairment rating that can cap or terminate wage-loss benefits depending on the percentage | IRE fee schedule (verify current) |
| FL | IRE / Schedule | Not AMA-based (Florida schedule) | Impairment rated after MMI certification per Chapter 440 | Per Division rules (verify current) |
| OH | IME / DME | BWC-approved edition (verify current) | IME opinions cover maximal medical improvement, impairment percentage, and mental/limitation questions | IC fee schedule (verify current) |
| TN | Impairment-rating training | 6th Edition | Per state rules (verify current) | Not verified in this pass |
| AZ | DME | Not verified in this pass | Not verified in this pass | Not verified in this pass |

## Sources

- [State sources on each program guide](https://medrecords.ai/ime-hub/states/)
- [Full state matrix table (this page)](https://medrecords.ai/ime-hub/reports/ime-state-matrix-2026/)

Last verified: 2026-08-15
