What it does
Medical record retrieval, data aggregation, risk-adjustment coding, analytics
Evaluation criteria
Profile notes
Key facts
| Segment | HIM / RCM Outsourcer & LPO at scale |
| Website | [https://www.datavant.com (Ciox brand absorbed into Datavant)](https://www.datavant.com (Ciox brand absorbed into Datavant)) |
| Founded | Ciox Health established 1976; merged with Datavant June 2021 |
| HQ | Ciox legacy HQ: Alpharetta, Georgia (exact street address not confirmed this session) |
| Headcount | Not published this session (combined entity headcount not confirmed) |
| Ownership | Privately held; Datavant is the surviving/retained brand post-merger; CEO Kyle Armbrester as of May 2024 |
| Certifications | Not published this session |
| Not published | Pricing · Turnaround |
Sources
- Source
- Ciox Health (now Datavant) website
- BBB — Datavant formerly Ciox Health
- BBB — Datavant formerly Ciox Health, Customer Reviews
- Datavant — Over 150,000 Patients Served with Ciox HealthSource
- Business Wire — Datavant to Acquire DigitalOwl
- Arcadia: 20 Risk Adjustment Software Vendors to Consider in 2026
- Pelica Health: Reveleer Alternatives and Competitors in 2026