What it does
ChartSquad publishes these service lines: Medical record retrieval and management, Personal Health Record (PHR) platform, Patient Record Services, Professional Services for healthcare professionals, AI medical record summaries, secure record sharing/storage, Medical record retrieval ("from any U.S. provider"), Personal health record (PHR) management, AI-powered record summaries and Secure record sharing. Everything above is drawn from the 9 public sources cited at the foot of this page. Fields the company does not publish are marked as unpublished below rather than estimated.
Key facts
| Segment | Medical Record Retrieval / ROI, Mass Tort / Settlement / Lien |
| Website | |
| Founded | 2012 |
| Ownership | Privately held; founders/leadership include CEO Chris Carpenter and Melanie Carpenter |
| Pricing | Provider-set fees passed through to requester, free to patient if provider charges no fee, no fixed public price list found, Base retrieval fee ~$6.50 (national average, payable to the records-holding provider) and no subscription or contract fees stated |
| Turnaround | Typical delivery within 15 days per site claim |
| Certifications | HIPAA compliant (site claims sole HITECH-compliant success record; unverified marketing claim) |
| HQ | Heber City, Utah (2179 South 390 West, Heber City, UT 84032) |
| Headcount | 11-50 employees |
Medrecords AI vs ChartSquad at a glance
Same eight rubric rows, side by side. Vendor cells repeat what ChartSquad publishes; a row it has not published stays that way. Medrecords AI cells are our own published terms.
| Rubric row | Medrecords AI | ChartSquad |
| Processing model | AI drafts and cites; you review and sign. Every line cites its source page. | AI + Human Team (AI summaries; human-team chronologies) |
| Human QA | Yours, not ours. Output is editable and every claim links to the page it came from. | Included for chronology service; not disclosed for AI-only summaries |
| Typical turnaround | Minutes to hours per file | Published claim, repeated across the site: "Results in 15 Days" and "ChartSquad gets your results in about 15 days or less (average turnaround time)". FAQ is more hedged: "Our nationwide average turnaround is 15 days. |
| Pricing model | Pay per page, no subscription (Self-Service); annual licence for AI Enablement and On-Prem | Per-page (AI summaries); per-request plus fee (retrieval) |
| Indicative cost | from 10¢ to as low as 5¢ a page, duplicates free | $0.35/page AI summaries (~$350 per 1,000 pages) |
| Export formats | DOCX, PDF and HTML, hyperlinked back to every source page; API or SFTP delivery | Not published |
| Best for | Law firms, IME clinics, legal nurse consultants and small TPAs | Law firms wanting low-cost AI record summaries |
| Customer satisfaction | We publish no rating of our own | 2.4/5 from 30 Google Business reviews (captured 13 Aug 2026). Platform aggregate, not a Medrecords AI rating. |
Longer versions: Medrecords AI vs ChartSquad, head to head · ChartSquad alternatives compared.
The boundary on our side does not move: the software drafts and cites; you review, you revise, you sign.
Evaluation criteria
Profile notes
What to confirm before you sign
ChartSquad publishes 7 of the 8 fields in the Content Hub rubric. Across all 270 vendors profiled in the Content Hub, the median is 5 of 8.
The other nine questions, and what all 270 profiled vendors do and do not publish, are in the evaluation guide.